AGENDAS AND MINUTES 2013
Agendas and Minutes
Meeting Schedule
Governance
Organization
System and Facilities
Documents
Contact Us
Home
May 22 Agenda  |  Staff Reports  |  ----------
May 15 - FC Agenda  |  Staff Reports  |  ----------
May 15 - GOV Agenda  |  Staff Reports  |  ----------
May 8 - EB Agenda  |  Staff Reports  |  ----------
April 24 - POS Agenda  |  Staff Reports  |  Minutes
March 29 - POS Agenda  |  Staff Reports  |  Minutes
March 13 - EB Agenda  |  Staff Reports  |  Minutes
February 27 - FC Agenda  |  Staff Reports  |  Minutes
Jan 16 - Joint Mtg Agenda  |  Staff Reports  |  Minutes
January 16 - EB Agenda  |  Staff Reports  |  Minutes
January 8 - OR Agenda  |  Staff Reports  |  Minutes
January 7 - FC Agenda  |  Staff Reports  |  Minutes
  LEGEND:
EB = Executive Board
FC = Finance Committee
GB = Governing Board
OR = Outreach Subcommittee
POC = Project Oversight Committee (effective 5/15/13)
POS = Project Oversight Subcommittee
 
MERA Agendas and Minutes
2012   ||   2011   ||   2010   ||   2009   ||   2008   ||   2007   ||   2006   ||   2005   ||  
2004   ||   2003
Return to the MERA home page